The IUCN Red List of Threatened Species classifies extinction risk into ordered categories. doriiOS surfaces the assessment in two places: the status/* tag on species notes and the iucn.category frontmatter field.
| Code | Category | Meaning |
|---|
| EX | Extinct | No surviving individuals |
| EW | Extinct in the Wild | Survives only in captivity / outside historic range |
| CR | Critically Endangered | Extremely high risk of extinction in the wild |
| EN | Endangered | Very high risk of extinction in the wild |
| VU | Vulnerable | High risk of extinction in the wild |
| NT | Near Threatened | Close to qualifying for a threatened category |
| LC | Least Concern | Widespread and abundant |
| DD | Data Deficient | Inadequate information for assessment |
Notes
- The
populationTrend field (increasing / stable / decreasing /
unknown) is independent of the category — a species can be EN with an increasing trend (e.g. recovering from historical depletion).
- doriiOS displays the category as a badge on species pages and uses it as
a filter in Silence score context.